CxB RankPoint Simulator トップ > 登録曲リスト

登録曲リスト

最終更新時刻: 2018-06-01 04:02:47

間違いがあれば、ご指摘ください。確認の上、修正を行います。

期間限定RP対象曲

# タイトル STD HRD MAS
Lv Notes Lv Notes Lv Notes
29 NEXT FRONTIER 48.0 363 65.0 513 82.0 574
28 DAZZLING♡SEASON 43.0 250 62.0 412 80.0 562
251 星達のメロディ 16.0 92 36.0 227 48.0 324
9 Dirty Mouth 15.0 137 28.0 242 59.0 387
8 Lotus Love 20.0 173 36.0 249 64.0 358

一般曲

# タイトル STD HRD MAS
Lv Notes Lv Notes Lv Notes
1 Wanna Be Your Special 8.0 89 23.0 163 40.0 230
2 Touch Of Gold 9.0 94 28.0 199 44.0 276
3 雨の音が虹を呼ぶ 12.0 92 26.0 203 47.0 303
4 キミとMUSIC 10.0 85 26.0 175 49.0 326
5 Landing on the moon 26.0 163 33.0 225 49.0 308
6 Aqualight 16.0 122 34.0 258 58.0 378
7 Wanyo Wanyo 14.0 132 33.0 234 56.0 344
10 ホントのワタシ 12.0 91 26.0 164 53.0 295
11 Jahacid 17.0 126 29.0 206 59.0 336
12 Break Your World 23.0 175 34.0 262 67.0 488
13 What Is Wrong With The World 26.0 223 38.0 320 62.0 446
14 Binary Overdrive 19.0 147 39.0 277 64.0 459
15 Break down 23.0 178 35.0 272 59.0 339
16 Hi 19.0 132 30.0 173 58.0 296
17 Otherside 19.0 145 35.0 209 58.0 344
18 Freak With Me 22.0 180 42.0 342 65.0 455
19 未確認XX生命体 19.0 143 31.0 231 54.0 378
20 Loveless 23.0 164 38.0 301 60.0 409
21 Giant Killing 25.0 177 53.0 339 71.0 481
22 The Epic 17.0 149 40.0 284 60.0 421
23 Anomie 20.0 191 36.0 248 61.0 349
24 Azitate 24.0 204 55.0 329 70.0 536
25 Impact 24.0 192 60.0 397 72.0 540
26 最後の1ページ 19.0 154 31.0 240 57.0 358
27 Cross+Angel 27.0 178 53.0 319 67.0 457
30 Azitate (Prologue Edition) 23.0 143 52.0 275 66.0 377
31 Landing on the moon (Instrumental Version) 20.0 142 34.0 217 59.0 318
32 DYNAMITE SENSATION 26.0 176 54.0 276 68.0 388
33 DIAMOND SKIN 10.0 74 26.0 109 33.0 187
34 everKrack 18.0 172 29.0 204 41.0 357
35 誘惑 15.0 137 26.0 193 43.0 345
36 JUSTICE [from] GUILTY 15.0 110 28.0 183 50.0 300
37 Winter, again 14.0 121 24.0 161 41.0 284
38 Eternally 12.0 85 21.0 125 39.0 193
39 エアリアル 12.0 63 28.0 166 56.0 389
40 What Is Wrong With The World (Cross Edit) 20.0 86 43.0 228 67.0 356
41 Re:Milky way 13.0 77 26.0 192 46.0 317
42 Sundrop 24.0 126 47.0 226 75.0 441
43 チルドレン・オートマトン ~ある歌声の亡霊~ 24.0 133 41.0 181 57.0 292
44 ツカイステ・デッドワールド 21.0 145 44.0 276 74.0 504
45 電脳少女は歌姫の夢を見るか? 29.0 129 57.0 328 76.0 488
46 Reseed 22.0 122 47.0 254 63.0 450
47 ロマンシングゲーム 28.0 221 55.0 379 81.0 595
48 Another Chance 27.0 132 37.0 195 73.0 519
49 HEADPHONE PARTY 24.0 141 32.0 217 52.0 372
50 Z[i] 30.0 216 57.0 330 88.0 542
51 Make It Fresh EDM ver. 11.0 74 24.0 191 48.0 310
52 A×E×U×G -act.1- 44.0 303 69.0 454 90.0 545
53 ロックマン (CUTMAN STAGE) 27.0 142 48.0 341 73.0 532
54 魔界村 (平地BGM) 30.0 281 50.0 429 77.0 607
55 逆転裁判 (綾里真宵 ~逆転姉妹のテーマ) 6.0 59 21.0 149 46.0 298
56 戦国BASARA (SENGOKU BASARA) 12.0 78 37.0 212 64.0 462
57 How True Is Your Love 12.0 73 25.0 139 53.0 330
58 Grand Arc 21.0 159 38.0 216 79.0 459
59 最終回STORY 18.0 125 36.0 259 56.0 331
60 Underworld 29.0 145 46.0 279 69.0 473
61 メギツネ 15.0 70 30.0 157 49.0 297
62 Nu Era 22.0 144 43.0 222 75.0 447
63 some day (instrumental) 13.0 107 43.0 304 77.7 503
65 Touch Of Gold (Bongo Mango Remix) 17.0 131 32.0 202 52.0 313
66 大殺界がらくたシンパシー 27.0 157 36.0 260 66.0 500
67 RIDE ON NOW! 27.0 197 39.0 265 64.0 476
68 ホコロビシロガールズ 29.0 226 57.0 375 71.0 584
69 some day -see you again- 22.0 108 37.0 185 75.0 401
70 Aqualight (Remix Ver.) 22.0 144 43.0 267 60.0 432
71 Wasteland 4.0 34 12.0 80 23.0 151
72 When You Call My Name 6.0 53 14.0 150 30.0 211
73 Murasame 28.0 170 41.0 233 76.0 478
83 エール 8.0 72 17.0 141 52.0 236
84 Sundrop (Remix ver.) 30.0 155 48.0 254 79.0 517
89 ギミチョコ!! 18.0 97 39.0 294 70.0 555
90 イジメ、ダメ、ゼッタイ 17.0 130 35.0 206 66.0 389
91 Into the Cave 22.0 139 44.0 198 76.0 519
92 CrossShooter 35.0 249 60.0 444 85.0 705
93 I.D. 29.0 162 46.0 287 72.0 494
94 Addicted 20.0 108 34.0 189 52.0 324
95 Reanimation 28.0 152 44.0 221 70.0 396
96 Vespero 19.0 172 40.0 284 61.0 397
97 Hypersphere 20.0 156 38.0 231 73.0 467
98 サマ★ラブ 19.0 119 39.0 270 58.0 416
99 Sunny day 23.0 132 38.0 185 59.0 301
100 Crisscrosser 37.0 269 54.0 410 86.0 687
101 サバイバル 24.0 172 40.0 308 65.0 486
102 Rebellion 49.0 329 63.0 451 91.0 691
103 NEXT FRONTIER -TRUE RISE- 46.0 400 69.0 574 89.0 834
104 いいね! 21.0 109 40.0 277 81.0 545
105 ヘドバンギャー!! 16.0 89 43.0 233 66.0 430
106 DAZZLING♡SEASON (Darwin Remix) 35.0 303 60.0 420 82.0 644
107 甘い言葉 15.0 104 37.0 206 60.0 418
108 NIGHT FEELIN' 15.0 103 28.0 154 46.0 235
109 Voice Of House 18.0 139 34.0 237 58.0 308
110 Sapphire 29.0 138 44.0 252 81.0 502
111 Driving story 23.0 99 40.0 194 66.0 409
112 覚醒 ∞ awake! 17.0 128 55.0 328 75.0 521
113 Omniverse 34.0 250 52.0 387 83.0 560
114 Designed World 15.0 118 39.0 251 68.0 393
115 Nu Heat 29.0 194 44.0 293 65.0 443
116 YUKARI 31.0 239 50.0 338 76.0 545
117 Hesperides 36.0 227 61.0 406 92.0 865
118 現実幻覚スピードスター 17.0 98 46.0 318 73.0 522
119 オーバーラップ 17.0 111 30.0 190 51.0 281
120 GARNET HOWL 26.0 163 46.0 309 70.0 539
121 BRAND NEW 9.0 84 39.0 190 66.0 389
122 イルミナレガロ 10.0 76 25.0 126 46.0 260
123 Break down (2nd Edition) 34.0 158 64.0 354 74.0 455
124 残響のアカーシャ 18.0 174 38.0 262 57.0 440
125 Deep Outside 18.0 108 34.0 155 63.0 366
126 AKATSUKI 26.0 168 58.0 307 84.0 619
127 the Last Missile Man 16.0 135 38.0 249 59.0 384
128 Frgmnts 33.0 203 63.0 363 74.0 435
129 Hopes Bright 10.0 75 25.0 180 40.0 293
130 Flowerwall 7.0 66 20.0 114 36.0 317
131 Into the Cave (Another Edit) 31.0 161 57.0 321 88.0 682
132 ソンザイキョウドウタイ 26.0 154 40.0 264 59.0 371
133 妄想全開 16.0 119 26.0 148 54.0 430
134 Perfectionism 39.0 250 64.0 439 78.0 545
135 tokyo 15.0 134 33.0 352 71.0 508
136 Reuniverse 14.0 68 23.0 117 41.0 268
137 Cosmology 36.0 226 64.0 414 87.0 584
138 VOICE OF HOUSE (96TH RETROMAN REMIX) 14.0 121 38.0 257 67.0 386
139 Wanna Be Your Special (Remix ver.) 26.0 131 41.0 257 69.0 463
140 ストレンジ・ディーヴァ 12.0 82 28.0 167 55.0 275
141 Anomie (Axiom Style) 16.0 93 43.0 250 84.0 690
142 OKONIKUKOD 26.0 119 45.0 197 67.0 327
143 Assign 26.0 156 43.0 235 61.0 310
144 Grand Arc (Club Remix) 24.0 210 41.0 229 73.0 427
145 Bi-Zon Zon Zombi 16.0 90 33.0 213 63.0 576
146 Wonderful 14.0 134 29.0 231 48.0 267
147 Days 38.0 231 59.0 326 81.0 546
148 Designed World (Remix ver.) 25.0 201 43.0 313 68.0 408
149 The Epic -Introduction- 22.0 111 37.0 190 65.0 355
150 KING STUN 38.0 310 63.0 461 74.0 566
151 ピコラセテ 15.0 135 35.0 320 57.0 537
152 kaminoko 40.0 287 62.0 380 78.0 546
153 MERCURY 14.0 75 35.0 325 66.0 494
154 Isinglass 25.0 123 44.0 311 80.0 540
155 SPLASH 26.0 173 50.0 321 71.0 523
156 EverWhite 20.0 110 31.0 263 58.0 480
157 Dreaming Girl 19.0 126 35.0 188 54.0 323
158 Hisui 22.0 159 47.0 286 70.0 488
159 SUNDAY リベンジ 18.0 91 29.0 179 46.0 310
160 starting station 17.0 134 31.0 232 54.0 416
161 エスカトロジィ 36.0 211 57.0 299 77.0 483
162 Virtual Reality Controller 15.0 122 35.0 286 63.0 401
163 Timeless encode 16.0 117 33.0 336 72.0 616
164 弾丸と星空 28.0 190 58.0 359 81.0 645
165 Soda Machine 20.0 124 40.0 182 65.0 344
166 Moonrise 21.0 185 38.0 282 58.0 537
167 IONIZATION 17.0 102 34.0 259 70.0 467
168 DREAMIN' OF YOU feat. コッテル 14.0 93 37.0 230 65.0 346
169 Senpai Slam 38.0 219 54.0 340 77.0 564
170 KOTOBUKI 32.0 235 71.0 433 90.0 686
171 STARDUST (game edit) 19.0 146 33.0 233 64.0 613
172 ASTAROTH 23.0 169 40.0 258 74.0 460
173 nightmares 20.0 150 49.0 350 73.0 542
174 default affinity 21.0 102 33.0 179 48.0 262
175 Come Around 38.0 221 56.0 408 83.0 661
176 BASS ANTICS 20.0 148 32.0 241 66.0 483
177 Doki Blaster 15.0 128 23.0 177 67.0 380
178 Raise Your Handz! 23.0 134 55.0 344 75.0 674
179 cloudstepping 13.0 78 25.0 124 47.0 244
180 boule de berlin 19.0 143 30.0 246 57.0 396
181 Crystal Ribbon 37.0 302 56.0 431 81.0 803
182 光年 (konen) 21.0 156 40.0 312 66.0 507
183 Human Nature 14.0 95 24.0 144 53.0 252
184 S.T.E 30.0 248 58.0 363 87.0 678
185 Flame Up 18.0 111 36.0 232 57.0 359
186 Harmony 20.0 115 36.0 187 49.0 293
187 Code Paradiso 29.0 160 55.0 327 70.0 508
188 Indigo Isle 17.0 99 33.0 195 50.0 292
189 Free 19.0 145 39.0 268 69.0 479
190 BRAVE 35.0 261 60.0 360 82.0 647
191 海色 12.0 61 24.0 138 58.0 343
192 killy killy JOKER 10.0 78 23.0 121 63.0 429
193 白鳥の湖 (Short Remix) 3.0 25 15.0 92 35.0 184
194 トルコ行進曲 (Short Remix) 6.0 44 20.0 114 48.0 244
195 Bi-Zon Zon Zombi (More Zombies Ver.) 13.0 122 27.0 227 68.0 456
196 光年 (konen) -Remix Ver.- 21.0 187 43.0 368 73.0 589
197 ピコラセテ (Instrumental Ver.) 28.0 210 53.0 419 80.0 670
198 Machine 12.0 174 28.0 309 72.0 576
199 Always Thinking Of You 13.0 114 27.0 187 49.0 308
200 Tooo Many 30.0 180 51.0 371 77.0 593
201 All U Need 14.0 145 35.0 323 71.0 631
202 Don't Walk Away 13.0 114 34.0 275 69.0 507
203 Over The Blue (Breaking Through) 33.0 150 57.0 302 82.0 524
204 シュガーソングとビターステップ 17.0 116 30.0 185 42.0 303
205 Break a spell 15.0 79 31.0 183 45.0 217
206 X-encounter 20.0 79 32.0 171 52.0 269
207 D.O.B. 17.0 97 31.0 215 46.0 320
208 -show- 18.0 92 35.0 150 51.0 269
209 Inner Urge 22.0 155 36.0 226 48.0 276
210 ViViD 16.0 83 35.0 173 55.0 301
211 →unfinished→ 16.0 84 32.0 160 50.0 274
212 Light My Fire 26.0 132 33.0 237 54.0 370
213 WE GO 18.0 126 34.0 300 54.0 372
214 メモリーズ 15.0 95 28.0 190 43.0 277
215 Flame Up (Remix Ver.) 17.0 133 24.0 231 59.0 392
216 FUNKYBABY EVOLUTION 21.0 151 34.0 272 56.0 385
217 SuperLuminalGirl Rebirth 15.0 95 32.0 217 59.0 449
218 Buffet survivor 38.0 281 55.0 413 68.0 626
219 Resonance 17.0 103 32.0 197 64.0 373
220 Burning Inside 18.0 159 28.0 195 60.0 424
221 RHYTHM GAME MACHINE 37.0 288 56.0 503 78.0 728
222 dispel 28.0 168 48.0 299 80.0 571
223 BUZZ Ketos 18.0 156 33.0 251 58.0 335
224 Sangeyasya 27.0 173 47.0 360 85.0 736
225 Interstellar Plazma 25.0 125 42.0 308 77.0 701
226 ULTRiX 27.0 160 45.0 270 76.0 509
227 Metro Night 20.0 132 44.0 362 71.0 614
228 Cloudburst 37.0 250 66.0 350 74.0 621
229 フォルテシモ 20.0 100 37.0 246 53.0 346
230 Hallucination XXX 40.0 278 52.0 389 87.0 777
231 Filament Flow 23.0 135 38.0 326 63.0 481
232 Curse of Doll 22.0 196 36.0 326 74.0 574
233 Faraway 23.0 154 36.0 280 60.0 378
234 H.S.P (Hard Style Party) 12.0 81 25.0 161 69.0 371
235 only L 21.0 109 32.0 231 56.0 331
236 Take It Back 20.0 146 38.0 259 65.0 452
237 ネコふんじゃった☆ (クローニャSTYLE) 22.0 147 34.0 238 57.0 513
238 Chip Notch Educ@tion 27.0 138 34.0 210 61.0 340
239 FarthestEnd 30.0 265 56.0 447 78.0 739
240 Adverse Effect 15.0 98 48.0 262 71.0 482
241 Planet Calling 17.0 99 36.0 195 49.0 341
242 The Blade Master 28.0 114 38.0 255 63.0 376
243 South wind 18.0 132 27.0 212 57.0 343
244 流星デモクラシー 21.0 124 32.0 258 59.0 573
245 tΔyutΔi 26.0 213 35.0 319 72.0 587
246 Milky Way Trip 22.0 150 31.0 290 60.0 494
247 Cash! 19.0 159 25.0 189 64.0 382
248 Ariel 19.0 138 32.0 269 64.0 446
249 Phoenix 23.0 196 37.0 297 74.0 514
250 The Epiphany of Hardcore 15.0 124 30.0 224 70.0 488
252 THIS IS HDM 23.0 142 37.0 278 60.0 476
253 Pyromania 22.0 90 42.0 276 70.0 460
254 さよなら最終列車 20.0 115 34.0 248 53.0 334
255 勇敢 i tout 22.0 229 33.0 348 78.0 574
256 Silbury Sign 20.0 88 35.0 221 54.0 311
257 未来へのプレリュード 21.0 156 35.0 219 66.0 473
258 カウンターストップ 29.0 234 34.0 337 71.0 485
259 Silverd 28.0 243 40.0 389 69.0 615
260 Orbital velocity 20.0 145 38.0 279 62.0 471
261 Regeneration ray 19.0 122 38.0 186 56.0 305
262 僕は君のアジテーターじゃない feat. Neru 23.0 151 34.0 322 55.0 383
263 君と野獣 24.0 124 31.0 278 57.0 370
264 Life In A Video Game 21.0 227 37.0 353 62.0 534
265 Lose Your Mind 20.0 269 30.0 428 71.0 587
266 Never Sleep Again 26.0 178 32.0 299 65.0 476
267 彼女の“Modern…” CROSS×BEATS Remix 20.0 231 32.0 279 56.0 400
268 Distantmemory 20.0 142 30.0 272 68.0 493
269 14th Clock 24.0 192 50.0 405 75.0 609
270 Dark Parashu 26.0 204 39.0 358 70.0 576
271 Hervor 28.0 240 39.0 339 76.0 662
272 Keraunos 25.0 208 52.0 412 79.0 657
273 ユメミル船 12.0 102 35.0 183 59.0 416
274 Rearhythm 17.0 123 32.0 247 52.0 401
275 SW!TCH 16.0 151 35.0 303 69.0 545
276 狂乱セレブレーション 20.0 177 42.0 404 65.0 609
277 MEGALOMAN[i]A 55.0 391 80.0 574 93.0 666
278 Paradise Regained 16.0 77 28.0 181 53.0 326
279 Satellite System ft. Diana Chiaki 18.0 169 35.0 296 77.0 555
280 Rush 25.0 159 37.0 303 75.0 485
281 data mining 18.0 148 36.0 269 66.0 483
282 Mechanized Daydream 19.0 218 36.0 323 80.0 580
283 Other World 23.0 248 41.0 397 76.0 661
284 YEJI 22.0 106 36.0 213 63.0 385
285 HISTORIA 20.0 130 36.0 239 56.0 412
286 LEVEL5-Judgelight- 11.0 61 28.0 170 45.0 313
287 sister's noise 10.0 75 27.0 166 46.0 281
288 眠れない歌 15.0 141 38.0 221 67.0 421
289 The King of Pirates 22.0 211 52.0 409 75.0 587
290 God knows... 10.0 89 26.0 177 45.0 309
291 Burst The Gravity 12.0 95 25.0 148 46.0 256
292 Perfect laughter 16.0 100 35.0 195 51.0 342
293 月鳴 -moonlit urge- 14.0 100 43.0 334 61.0 430
294 Raining Again feat. Bea Aria 16.0 173 41.0 306 69.0 502
295 Wings of Twilight 20.0 137 53.0 284 71.0 450
296 Sestea 27.0 148 47.0 296 76.0 533
297 nayuta 17.0 123 37.0 297 68.0 463

削除曲

# タイトル STD HRD MAS
Lv Notes Lv Notes Lv Notes
64 「ハギとこ!」のテーマ 12.0 68 26.0 141 50.0 299
74 SLY 11.0 59 33.0 230 58.0 363
75 雪降る夜にキスして 13.0 121 29.0 198 51.0 330
76 にんじゃりばんばん 8.0 62 23.0 221 41.0 356
77 ファッションモンスター 8.0 74 24.0 177 39.0 290
78 ふりそでーしょん 12.0 151 24.0 244 44.0 360
79 インベーダーインベーダー 10.0 91 28.0 226 47.0 439
80 もったいないとらんど 10.0 92 26.0 151 36.0 185
81 (Where's)THE SILENT MAJORITY? 17.0 131 34.0 237 67.0 497
82 パラレルスペック 14.0 154 35.0 259 61.0 407
85 仲間を探したい 14.0 99 32.0 138 53.0 227
86 愛の地球祭 17.0 98 40.0 201 59.0 343
87 Don't Stop The Music feat. 森高千里 17.0 130 32.0 170 56.0 381
88 フィーバー 28.0 149 48.0 317 68.0 405
Generated by CxB RankPoint Simulator REV. 1.5.0
Programmed by @maplia